1-800-221-0714
Sub - Miniature Pressure RegulatorItem # 50880-00-80-10

The regulator is supplied with a panel nut for mounting in a 1/2 inch diameter hole. It can be screw driver adjusted, and set with a locking nut, or with the use of a control knob can be continuously adjusted. Ports (2) have 10-32 (M5) threads and are 180° apart on the side of the regulator body. The housing is nickel plated brass.
Several adjustment ranges are available for close regulation in most applications. Special designs are available.
Item # | 50880-00-80-10 |
Diagrams | ![]() |
Secondary Pressure Regulation Range | 0 - 115 psi (8 Bar) |
Operating Pressure Range | 0 to 145 psi |
Regulator Range | 0 to 115 psi |
Porting | 10-32 (M5) |
Flow Rate | Dependent on regulator model. |
Media | All neutral liquid and gaseous media. Consult factory before use on liquids. |
Types | Non-Relieving. Single stage, diaphragm/spring construction |
Response Time | Dependent on secondary volume. Response average: 75 ms at 20% loss of secondary air pressure; 1 sec at 50% loss of secondary air pressure. |
Adjustment | Screw driver (or knob accessory) Equipped with locking nut to prevent tampering after setting is made |
Materials | Buna N Seals Brass Housing (Nickel Plated) Stainless Interior Parts Brass Interior Parts |
Operating Ambient | -10 to +60 ºC -14 to 140 ºF |
Height | 1 11/16 in. |
Width | 5/8 in. |
Weight | 2 oz. |
Drilling Plan | Mounts in 1/2" dia. hole. Equipped with mounting nut. Behind panel depth - 1 1/8". |
- Flow Chart
- Ellis/Kuhnke Controls
132 Lewis Street Unit A-2, Eatontown, N.J. 07724
Phone: 1-800-221-0714
Fax: 732-291-8154
Email: Info@ekci.com
- Home Pneumatic Controls Technical Info CAD Drawings Contact Us Pneumatic Timers Blog Site Map
If you are looking for Pneumatic Controls, Pneumatic Valves then look no further than Ellis/Kuhnke Controls.